Foldable galvanized grabatum reticulum pixides pro CELLA repono
Hoc grabatum reticulum pixides collocari possunt in eculeo fasciae repositae ad materias referendas vel ne parvae caerimoniae decidunt.Potest etiam plicari et reclinare cum non in usu plene, ad spatium horreorum conservandum.PRO.FENCE supplere probi facile et celeriter converti potest in horreis.Est specimen repositionis et translationis molis productorum supra brevem vel longiorem distantiam.Tua producta conservant per translationem tum ob materiae constantiam et structuram.
Applicationem
Hoc grabatum reticulum pixides adhiberi possunt in horreis, parco logistico, industria redivivus ad applicationem materiarum repositionis, fasciculorum lecturum etc.
Specification
Item No. | Diemension(mm) | Filum Diae. (mm) | Mesh(mm) | Capacitas (kg) |
MPA-800-01 | 800*600*640 | 6.0 | 50*50 | 1500kg |
MPA-800-02 | 800*600*640 | 5.8 | 50*50 | 1000kg |
MPA-800-03 | 800*600*640 | 5.5 | 50*50 | 100kg |
MPA-800-04 | 800*600*640 | 5.0 | 50*50 | 800kg |
MPB-1000-01 | 1000*800*840 | 6.0 | 50*50 | 1200kg |
MPB-1000-02 | 1000*800*840 | 5.8 | 50*50 | 1000kg |
MPB-1000-03 | 1000*800*840 | 5.5 | 50*50 | 1000kg |
MPB-1000-04 | 1000*800*840 | 5.0 | 50*50 | 800kg |
MPB-1000-05 | 1000*800*840 | 5.0 | 50*100 | 600kg |
MPC-1200-01 | 1200*1000*890 | 6.0 | 50*50 | 1500kg |
MPC-1200-02 | 1200*1000*890 | 5.8 | 50*50 | 1200kg |
MPC-1200-03 | 1200*1000*890 | 5.6 | 50*50 | 1200kg |
MPC-1200-04 | 1200*1000*890 | 5.8 | 50*100 | 1200kg |
MPC-1200-05 | 1200*1000*890 | 5.0 | 50*100 | 800kg |
Features
Ianua aperiri potest ut item cum scrinia reclinant
Fortis structuram pro viribus excelsis
Ieiunium convenire vel complicare
Processionaliter ex chalybe iuncta veni cum vetustate
Plene Stackable cum involvit
Consummatum est in calidum detritum galvanized curatio resistere corrosio